B&C 6MD38 6-1/2″ Midrange Speaker
The B&C Speakers 6MD38 is a high efficiency 6.5″ cone midrange that is engineered to provide excellent results when installed in three and four way systems. The 6MD38 features very smooth response from 400 Hz to 6 kHz. An aluminum voice coil on a fiberglass former promotes efficiency combined with durability.
Product Details |
|
|---|---|
| Brand | B&C Speakers |
| Model | 6MD38 |
| Part Number | 294-651 |
| UPC | 844632002021 |
| Unit of Measure | Each |
| Weight | 5.8 |
Product Specifications |
|
|---|---|
| Nominal Diameter | 6-1/2″ |
| Bolt Circle Diameter | 6.7 |
| Power Handling (RMS) | 240 Watts |
| Impedance | 8Ω |
| Frequency Response | 150 to 6,000Hz |
| Sensitivity | 96dB 2.83V/1m |
| Voice Coil Diameter | 1.5″ |
Thiele-Small Parameters |
|
|---|---|
| Resonant Frequency (Fs) | 130Hz |
| DC Resistance (Re) | 5.7Ω |
| Voice Coil Inductance (Le) | 0.25mH |
| Mechanical Q (Qms) | 3.7 |
| Electromagnetic Q (Qes) | 0.49 |
| Total Q (Qts) | 0.44 |
| Compliance Equivalent Volume (Vas) | 0.1ft³ |
| BL Product (BL) | 10.5T·m |
| Diaphragm Mass Inc. Airload (Mms) | 12g |
| Maximum Linear Excursion (Xmax) | 2mm |
| Surface Area of Cone (Sd) | 132cm² |
Materials of Construction |
|
|---|---|
| Cone Material | Paper |
| Surround Material | Cloth |
| Voice Coil Wire Material | Aluminum |
| Voice Coil Former | Fiberglass |
| Basket / Frame Material | Cast Aluminum |
| Magnet Material | Ferrite |
Mounting Information |
|
|---|---|
| Overall Outside Diameter | 7.4″ |
| Baffle Cutout Diameter | 5.7″ |
| Depth | 3.2″ |
| # Mounting Holes | 4 |
Parts Express Staff Recommended Enclosure Volume |
|
|---|---|
| Sealed Volume | 0.1ft³ |
| Sealed F3 | 239.4Hz |
| Vented Volume | 0.12ft³ |
| Vented F3 | 120Hz |



Reviews
There are no reviews yet.